<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: php&#124;works 2007 Teaser: Framework Benchmarks!</title>
	<atom:link href="http://paul-m-jones.com/archives/256/feed" rel="self" type="application/rss+xml" />
	<link>http://paul-m-jones.com/archives/256?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=php-works-2007-teaser-framework-benchmarks</link>
	<description>It&#039;s not enough to be smart; you have to actually know things.</description>
	<lastBuildDate>Wed, 16 May 2012 17:27:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: ??????? &#187; [Web] ????</title>
		<link>http://paul-m-jones.com/archives/256/comment-page-1#comment-413895</link>
		<dc:creator>??????? &#187; [Web] ????</dc:creator>
		<pubDate>Wed, 25 Nov 2009 02:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://paul-m-jones.com/blog/?p=256#comment-413895</guid>
		<description>[...] php&#124;works 2007 Teaser: Framework Benchmarks! [...]</description>
		<content:encoded><![CDATA[<p>[...] php|works 2007 Teaser: Framework Benchmarks! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felix Geisend̦rfer</title>
		<link>http://paul-m-jones.com/archives/256/comment-page-1#comment-180971</link>
		<dc:creator>Felix Geisend̦rfer</dc:creator>
		<pubDate>Wed, 12 Sep 2007 05:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://paul-m-jones.com/blog/?p=256#comment-180971</guid>
		<description>Hey Paul, I&#039;ll be at php&#124;works and willing to comment at your benchmark from the CakePHP kind of view. Let me know if you&#039;re interested so I can do my homework before (plz also let me know what version(s) of CakePHP where tested).</description>
		<content:encoded><![CDATA[<p>Hey Paul, I&#8217;ll be at php|works and willing to comment at your benchmark from the CakePHP kind of view. Let me know if you&#8217;re interested so I can do my homework before (plz also let me know what version(s) of CakePHP where tested).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: developercast.com &#187; Paul Jones&#8217; Blog: PHP Works 2007 Teaser: Framework Benchmarks!</title>
		<link>http://paul-m-jones.com/archives/256/comment-page-1#comment-180721</link>
		<dc:creator>developercast.com &#187; Paul Jones&#8217; Blog: PHP Works 2007 Teaser: Framework Benchmarks!</dc:creator>
		<pubDate>Tue, 11 Sep 2007 13:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://paul-m-jones.com/blog/?p=256#comment-180721</guid>
		<description>[...] Paul Jones has posted a teaser concerning his talks(s) at the upcoming php&#124;works conference this year. One is about organizing your applications to make them easier to maintain and work better and the other is a follow up to some previous benchmarks he created comparing several of the popular PHP frameworks.   About The Benchmarking Talk - Easy one-liner: &#8220;Statistical Histories for Fun and Profit.&#8221; And I do mean profit: the better your apps runs on a given stack, the more eyeballs you get on your ads (or, the more users you can handle). [...]</description>
		<content:encoded><![CDATA[<p>[...] Paul Jones has posted a teaser concerning his talks(s) at the upcoming php|works conference this year. One is about organizing your applications to make them easier to maintain and work better and the other is a follow up to some previous benchmarks he created comparing several of the popular PHP frameworks.   About The Benchmarking Talk &#8211; Easy one-liner: &#8220;Statistical Histories for Fun and Profit.&#8221; And I do mean profit: the better your apps runs on a given stack, the more eyeballs you get on your ads (or, the more users you can handle). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PHPDeveloper.org</title>
		<link>http://paul-m-jones.com/archives/256/comment-page-1#comment-180701</link>
		<dc:creator>PHPDeveloper.org</dc:creator>
		<pubDate>Tue, 11 Sep 2007 12:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://paul-m-jones.com/blog/?p=256#comment-180701</guid>
		<description>&lt;strong&gt;Paul Jones&#039; Blog: PHP Works 2007 Teaser: Framework Benchmarks!...&lt;/strong&gt;

...</description>
		<content:encoded><![CDATA[<p><strong>Paul Jones&#8217; Blog: PHP Works 2007 Teaser: Framework Benchmarks!&#8230;</strong></p>
<p>&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

