<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Fast Is Your Framework?</title>
	<atom:link href="http://paul-m-jones.com/archives/236/feed" rel="self" type="application/rss+xml" />
	<link>http://paul-m-jones.com/archives/236?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-fast-is-your-framework</link>
	<description>It&#039;s not enough to be smart; you have to actually know things.</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:50:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: - b2bweb.fr &#8211; Work Wild Web @ BornToBeWeb</title>
		<link>http://paul-m-jones.com/archives/236/comment-page-2#comment-416862</link>
		<dc:creator>- b2bweb.fr &#8211; Work Wild Web @ BornToBeWeb</dc:creator>
		<pubDate>Mon, 12 Jul 2010 12:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://paul-m-jones.com/blog/?p=236#comment-416862</guid>
		<description>[...] http://paul-m-jones.com/blog/?p=236, PHP Helloworld : Concurrency Level:      100 Time taken for tests:   9.623 seconds Complete requests:      10000 Requests per second:    1039.13 &#091;#/sec&#093; &#040;mean&#041; Time per request:       96.234 &#091;ms&#093; &#040;mean&#041; Time per request:       0.962 &#091;ms&#093; &#040;mean, across all concurrent requests&#041; [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://paul-m-jones.com/blog/?p=236" rel="nofollow">http://paul-m-jones.com/blog/?p=236</a>, PHP Helloworld : Concurrency Level:      100 Time taken for tests:   9.623 seconds Complete requests:      10000 Requests per second:    1039.13 &#91;#/sec&#93; &#40;mean&#41; Time per request:       96.234 &#91;ms&#93; &#40;mean&#41; Time per request:       0.962 &#91;ms&#93; &#40;mean, across all concurrent requests&#41; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul M. Jones » Blog Archive » How Fast Is Your Framework? &#124; Velocity Software Solutions (P) Ltd.</title>
		<link>http://paul-m-jones.com/archives/236/comment-page-2#comment-415354</link>
		<dc:creator>Paul M. Jones » Blog Archive » How Fast Is Your Framework? &#124; Velocity Software Solutions (P) Ltd.</dc:creator>
		<pubDate>Wed, 28 Apr 2010 02:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://paul-m-jones.com/blog/?p=236#comment-415354</guid>
		<description>[...] loading is nearly impossible and lots of classes are loaded even for the &#8230;Read this article: Paul M. Jones » Blog Archive » How Fast Is Your Framework?Return to topTagged: benchmark, fairly-simple, four-frameworks, his-benchmark, loaded-even, [...]</description>
		<content:encoded><![CDATA[<p>[...] loading is nearly impossible and lots of classes are loaded even for the &#8230;Read this article: Paul M. Jones » Blog Archive » How Fast Is Your Framework?Return to topTagged: benchmark, fairly-simple, four-frameworks, his-benchmark, loaded-even, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PHP Frameworks and A Very Nice Application Flow Chart &#171; NVMIND</title>
		<link>http://paul-m-jones.com/archives/236/comment-page-1#comment-410429</link>
		<dc:creator>PHP Frameworks and A Very Nice Application Flow Chart &#171; NVMIND</dc:creator>
		<pubDate>Wed, 15 Apr 2009 00:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://paul-m-jones.com/blog/?p=236#comment-410429</guid>
		<description>[...] How Fast Is Your Framework? [...]</description>
		<content:encoded><![CDATA[<p>[...] How Fast Is Your Framework? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul M. Jones &#187; Blog Archive &#187; A Siege On Benchmarks</title>
		<link>http://paul-m-jones.com/archives/236/comment-page-1#comment-410165</link>
		<dc:creator>Paul M. Jones &#187; Blog Archive &#187; A Siege On Benchmarks</dc:creator>
		<pubDate>Thu, 05 Mar 2009 19:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://paul-m-jones.com/blog/?p=236#comment-410165</guid>
		<description>[...] http://paul-m-jones.com/blog/?p=236 [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://paul-m-jones.com/blog/?p=236" rel="nofollow">http://paul-m-jones.com/blog/?p=236</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Massimo</title>
		<link>http://paul-m-jones.com/archives/236/comment-page-1#comment-409608</link>
		<dc:creator>Massimo</dc:creator>
		<pubDate>Sat, 25 Oct 2008 18:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://paul-m-jones.com/blog/?p=236#comment-409608</guid>
		<description>I run the same test for web2py on a Ubuntu VM Machine running on the latest PoweMac (the VM machine use one core only). I used the built-in cherrypy WSGI server.

This is the controller action:

    session.forget()
    def index():
        return dict(message=&quot;hello world&quot;)

This is the view:

     {{=message}}

Total transferred:      10801080 bytes
HTML transferred:       2500250 bytes
Requests per second:    1578.29 [#/sec] (mean)
Time per request:       6.336 [ms] (mean)
Time per request:       0.634 [ms] (mean, across all concurrent requests)
Transfer rate:          332.93 [Kbytes/sec] received</description>
		<content:encoded><![CDATA[<p>I run the same test for web2py on a Ubuntu VM Machine running on the latest PoweMac (the VM machine use one core only). I used the built-in cherrypy WSGI server.</p>
<p>This is the controller action:</p>
<p>    session.forget()<br />
    def index():<br />
        return dict(message=&#8221;hello world&#8221;)</p>
<p>This is the view:</p>
<p>     {{=message}}</p>
<p>Total transferred:      10801080 bytes<br />
HTML transferred:       2500250 bytes<br />
Requests per second:    1578.29 [#/sec] (mean)<br />
Time per request:       6.336 [ms] (mean)<br />
Time per request:       0.634 [ms] (mean, across all concurrent requests)<br />
Transfer rate:          332.93 [Kbytes/sec] received</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul M. Jones &#187; Blog Archive &#187; Labor Day Benchmarks</title>
		<link>http://paul-m-jones.com/archives/236/comment-page-1#comment-409211</link>
		<dc:creator>Paul M. Jones &#187; Blog Archive &#187; Labor Day Benchmarks</dc:creator>
		<pubDate>Mon, 01 Sep 2008 15:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://paul-m-jones.com/blog/?p=236#comment-409211</guid>
		<description>[...] How Fast Is Your Framework? [...]</description>
		<content:encoded><![CDATA[<p>[...] How Fast Is Your Framework? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Magarshak</title>
		<link>http://paul-m-jones.com/archives/236/comment-page-1#comment-408911</link>
		<dc:creator>Greg Magarshak</dc:creator>
		<pubDate>Thu, 21 Aug 2008 20:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://paul-m-jones.com/blog/?p=236#comment-408911</guid>
		<description>You can also check out Pal, a framework I developed in the past few months, to be faster than codeigniter and more powerful.

Hopefully you&#039;ll find it a pleasure to use.

http://pal-framework.googlecode.com</description>
		<content:encoded><![CDATA[<p>You can also check out Pal, a framework I developed in the past few months, to be faster than codeigniter and more powerful.</p>
<p>Hopefully you&#8217;ll find it a pleasure to use.</p>
<p><a href="http://pal-framework.googlecode.com" rel="nofollow">http://pal-framework.googlecode.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ken</title>
		<link>http://paul-m-jones.com/archives/236/comment-page-1#comment-379177</link>
		<dc:creator>ken</dc:creator>
		<pubDate>Tue, 01 Jul 2008 06:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://paul-m-jones.com/blog/?p=236#comment-379177</guid>
		<description>for symfony also, you can bypass entirely the view layer using this code

getResponse()-&gt;setContent(&#039;Hello world&#039;);
     return sfView::NONE;
  }
}
?&gt;

and setting these options in settings.yml will also improve performance

  .settings:
    use_database: off #by default this is on
    use_security: off #by default this is on
    use_flash: off #uses session if on
    escaping_strategy: off #defaults to on
    standard_helpers:  []    #defaults to [Partial, Cache, Form]
    enabled_modules:  []    #defaults to  [default]</description>
		<content:encoded><![CDATA[<p>for symfony also, you can bypass entirely the view layer using this code</p>
<p>getResponse()-&gt;setContent(&#8216;Hello world&#8217;);<br />
     return sfView::NONE;<br />
  }<br />
}<br />
?&gt;</p>
<p>and setting these options in settings.yml will also improve performance</p>
<p>  .settings:<br />
    use_database: off #by default this is on<br />
    use_security: off #by default this is on<br />
    use_flash: off #uses session if on<br />
    escaping_strategy: off #defaults to on<br />
    standard_helpers:  []    #defaults to [Partial, Cache, Form]<br />
    enabled_modules:  []    #defaults to  [default]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marvin</title>
		<link>http://paul-m-jones.com/archives/236/comment-page-1#comment-240885</link>
		<dc:creator>Marvin</dc:creator>
		<pubDate>Thu, 10 Jan 2008 10:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://paul-m-jones.com/blog/?p=236#comment-240885</guid>
		<description>Thanks for the overview. This was very helpful to me since I was just asked to do exactly this task by myself...

Regarding you symphony/layout-question:
You can turn off the basic page-layout in the application config-file &#039;apps/[appname]/config/view.yml&#039;. The parameter is named &#039;default.has_layout&#039; and is enabled by default.</description>
		<content:encoded><![CDATA[<p>Thanks for the overview. This was very helpful to me since I was just asked to do exactly this task by myself&#8230;</p>
<p>Regarding you symphony/layout-question:<br />
You can turn off the basic page-layout in the application config-file &#8216;apps/[appname]/config/view.yml&#8217;. The parameter is named &#8216;default.has_layout&#8217; and is enabled by default.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul M. Jones &#187; Blog Archive &#187; New Year&#8217;s Benchmarks</title>
		<link>http://paul-m-jones.com/archives/236/comment-page-1#comment-237214</link>
		<dc:creator>Paul M. Jones &#187; Blog Archive &#187; New Year&#8217;s Benchmarks</dc:creator>
		<pubDate>Fri, 04 Jan 2008 02:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://paul-m-jones.com/blog/?p=236#comment-237214</guid>
		<description>[...] look at Zend 0.2.0 &#8212; 210 req/sec! Richard Thomas noted this in a comment on the last set of benchmarks. If that&#8217;s a sign of what a future [...]</description>
		<content:encoded><![CDATA[<p>[...] look at Zend 0.2.0 &#8212; 210 req/sec! Richard Thomas noted this in a comment on the last set of benchmarks. If that&#8217;s a sign of what a future [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

